
Company Type:Buyer Update Time:2025-11-20 New Zealand, All year 2017 Buyer Transaction record 92 item
HScode 90
Times 92
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Fuel pumps, electric, motor vehicleTranslation | ||
| Importer | Cummins New Zealand Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | 20 to 50 million NZD | ||
| Employees | 20-49 | ||
| URL | http://www.cummins.com | ||
| Phone | +64 9 277 1000 | ||
| Fax | - | ||
| Contact | Daniel Gallagher | ||
| Position | Principal Executive/Proprietor | ||
-
90HS Code
-
92Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851190 | - | - | - | ||
| 2017 | 841330 | - | - | - | ||
| 2017 | 840820 | - | - | - | ||
| 2017 | 870194 | - | - | - | ||
| 2017 | 870240 | - | - | - | ||
| 2017 | 870895 | - | - | - | ||
| 2017 | 870919 | - | - | - | ||
| 2017 | 870990 | - | - | - | ||
| 2017 | 870893 | - | - | - | ||
| 2017 | 871610 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
